













<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G0LF.com.ar &#187; Yahoo Golf PGA</title>
	<atom:link href="http://www.g0lf.com.ar/category/yahoo-golf-pga/feed" rel="self" type="application/rss+xml" />
	<link>http://www.g0lf.com.ar</link>
	<description>Page about G0LF</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Golf-Dominant Lawrie wins second Qatar title (Reuters)</title>
		<link>http://www.g0lf.com.ar/2012/02/05/golf-dominant-lawrie-wins-second-qatar-title-reuters.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/golf-dominant-lawrie-wins-second-qatar-title-reuters.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:20:18 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/golf-dominant-lawrie-wins-second-qatar-title-reuters.html</guid>
		<description><![CDATA[Britain&#8217;s Paul Lawrie hit a final-round 65 to win his second Qatar Masters title on Sunday, evoking memories of his British Open success in 1999. Permalink: Golf-Dominant Lawrie wins second Qatar title (Reuters)]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s Paul Lawrie hit a<br />
final-round 65 to win his second Qatar Masters title on Sunday,<br />
evoking memories of his British Open success in 1999.<br />
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=11miec9j5/*http%3A//sports.yahoo.com/pga/news?slug=reu-european" target="_blank">Golf-Dominant Lawrie wins second Qatar title (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/golf-dominant-lawrie-wins-second-qatar-title-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Lawrie wins Qatar Masters (AP)</title>
		<link>http://www.g0lf.com.ar/2012/02/05/paul-lawrie-wins-qatar-masters-ap.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/paul-lawrie-wins-qatar-masters-ap.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:06:22 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/paul-lawrie-wins-qatar-masters-ap.html</guid>
		<description><![CDATA[Former British Open champion Paul Lawrie chipped in for an eagle and a birdie on his way to winning the wind-shortened Qatar Open on Sunday, shooting a 7-under 65 to hold off the challenge of Jason Day and Peter Hanson who finished four shots back. Lawrie finished with a 15-under total of 201 to win [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=11pp31qtm/*http%3A//sports.yahoo.com/pga/news?slug=ap-qatarmasters"><img src="http://www.g0lf.com.ar/wp-content/plugins/wp-o-matic/cache/db626_ap-201202050555213163547.9.jpg" width="107" height="130" alt="John Daly of the USA during the final round of the Commercialbank Qatar Masters at the Doha Golf Club on Sunday Feb 5, 2012." align="left" border="0" /></a></p>
<p>Former British Open champion Paul Lawrie chipped in for an eagle and a birdie on his way to winning the wind-shortened Qatar Open on Sunday, shooting a 7-under 65 to hold off the challenge of Jason Day and Peter Hanson who finished four shots back. Lawrie finished with a 15-under total of 201 to win his seventh European Tour event and his second in Qatar.</p>
<p>
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=11pp31qtm/*http%3A//sports.yahoo.com/pga/news?slug=ap-qatarmasters" target="_blank">Paul Lawrie wins Qatar Masters (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/paul-lawrie-wins-qatar-masters-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeljon wins Australian Ladies Masters by 1 shot (AP)</title>
		<link>http://www.g0lf.com.ar/2012/02/05/boeljon-wins-australian-ladies-masters-by-1-shot-ap.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/boeljon-wins-australian-ladies-masters-by-1-shot-ap.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:19:57 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/boeljon-wins-australian-ladies-masters-by-1-shot-ap.html</guid>
		<description><![CDATA[Christel Boeljon birdied the last hole to win the Australian Ladies Masters by one stroke on Sunday and avoid a four-way playoff. The 24-year-old Dutch golfer closed with a 4-under 68 in the final round to finish with a 21-under total 267 at the 5,954-meter (6,647-yard) Royal Pines course, hitting the lead for the first [...]]]></description>
			<content:encoded><![CDATA[<p>Christel Boeljon birdied the last hole to win the Australian Ladies Masters by one stroke on Sunday and avoid a four-way playoff. The 24-year-old Dutch golfer closed with a 4-under 68 in the final round to finish with a 21-under total 267 at the 5,954-meter (6,647-yard) Royal Pines course, hitting the lead for the first time on the par-five last hole.<br />
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=124pttdv4/*http%3A//sports.yahoo.com/pga/news?slug=ap-australianladiesmasters" target="_blank">Boeljon wins Australian Ladies Masters by 1 shot (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/boeljon-wins-australian-ladies-masters-by-1-shot-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Levin opens 6-stroke lead in Phoenix Open (AP)</title>
		<link>http://www.g0lf.com.ar/2012/02/05/spencer-levin-opens-6-stroke-lead-in-phoenix-open-ap.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/spencer-levin-opens-6-stroke-lead-in-phoenix-open-ap.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:19:51 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/spencer-levin-opens-6-stroke-lead-in-phoenix-open-ap.html</guid>
		<description><![CDATA[Spencer Levin passed on Phoenix Open title sponsor Waste Management&#8217;s green-out, wearing a simple black-and-white outfit. He didn&#8217;t exactly soften his carbon footprint, either, leaving a trail of cigarette smoke and butts in his wake as he increased his big lead at TPC Scottsdale. &#8220;You mean guys in the crowd?&#8221; he asked when questioned about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=11opbal7r/*http%3A//sports.yahoo.com/pga/news?slug=ap-phoenixopen"><img src="http://www.g0lf.com.ar/wp-content/plugins/wp-o-matic/cache/c6096_ap-201202041854680841351.jpg" width="90" height="130" alt="Tournament-leader Spencer Levin acknowledges the crowd after making a birdie at the 17th hole during the third round of the Phoenix Open golf tournament on Saturday, Feb. 4, 2012, in Scottsdale, Ariz. Levin shot a 3-under par 68, and lead with a total of 17-under par." align="left" border="0" /></a></p>
<p>Spencer Levin passed on Phoenix Open title sponsor Waste Management&#8217;s green-out, wearing a simple black-and-white outfit. He didn&#8217;t exactly soften his carbon footprint, either, leaving a trail of cigarette smoke and butts in his wake as he increased his big lead at TPC Scottsdale. &#8220;You mean guys in the crowd?&#8221; he asked when questioned about fans giving him grief for smoking on the&#8230;</p>
<p>
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=11opbal7r/*http%3A//sports.yahoo.com/pga/news?slug=ap-phoenixopen" target="_blank">Spencer Levin opens 6-stroke lead in Phoenix Open (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/spencer-levin-opens-6-stroke-lead-in-phoenix-open-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-American Levin extends lead at Phoenix Open (Reuters)</title>
		<link>http://www.g0lf.com.ar/2012/02/05/golf-american-levin-extends-lead-at-phoenix-open-reuters.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/golf-american-levin-extends-lead-at-phoenix-open-reuters.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:19:48 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/golf-american-levin-extends-lead-at-phoenix-open-reuters.html</guid>
		<description><![CDATA[* Levin ends third round six strokes in front Permalink: Golf-American Levin extends lead at Phoenix Open (Reuters)]]></description>
			<content:encoded><![CDATA[<p>* Levin ends third round six strokes in front<br />
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=11hd0dgtq/*http%3A//sports.yahoo.com/pga/news?slug=reu-pga" target="_blank">Golf-American Levin extends lead at Phoenix Open (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/golf-american-levin-extends-lead-at-phoenix-open-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Final update: Levin finishes strong (PGATOUR.com)</title>
		<link>http://www.g0lf.com.ar/2012/02/05/tour-report-final-update-levin-finishes-strong-pgatour-com.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/tour-report-final-update-levin-finishes-strong-pgatour-com.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:19:46 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/tour-report-final-update-levin-finishes-strong-pgatour-com.html</guid>
		<description><![CDATA[By Helen Ross, PGATOUR.COM SCOTTSDALE, Ariz. — Spencer Levin certainly didn’t show any chinks in the armor on Saturday during the third round of the Waste Management Phoenix Open. Well, there was that one bogey when he hit his tee shot in the water at the 15th hole. But Levin countered with four birdies to [...]]]></description>
			<content:encoded><![CDATA[<p>By Helen Ross, PGATOUR.COM SCOTTSDALE, Ariz. — Spencer Levin certainly didn’t show any chinks in the armor on Saturday during the third round of the Waste Management Phoenix Open. Well, there was that one bogey when he hit his tee shot in the water at the 15th hole. But Levin countered with four birdies to [...]<img alt="" border="0" src="http://www.g0lf.com.ar/wp-content/plugins/wp-o-matic/cache/79644_b.gif?host=tourreport.pgatour.com&amp;blog=12679407&amp;post=22506&amp;subd=turnerpgatourlivereport&amp;ref=&amp;feed=1" width="1" height="1" /><br />
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=128g108qf/*http%3A//sports.yahoo.com/pga/news?slug=pgatour_com-round_round_3_2012" target="_blank">Tour Report: Final update: Levin finishes strong (PGATOUR.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/tour-report-final-update-levin-finishes-strong-pgatour-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Final update: Levin’s lead at 5 (PGATOUR.com)</title>
		<link>http://www.g0lf.com.ar/2012/02/05/tour-report-final-update-levin%e2%80%99s-lead-at-5-pgatour-com.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/tour-report-final-update-levin%e2%80%99s-lead-at-5-pgatour-com.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:19:42 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/tour-report-final-update-levin%e2%80%99s-lead-at-5-pgatour-com.html</guid>
		<description><![CDATA[SCOTTSDALE,  Ariz. – Spencer Levin is two rounds away from what would be his first PGA TOUR win after a bogey-free 63 on Friday moved him to 14 under at the midway point of the Waste Management Phoenix Open. Harrison Frazar had closed the gap to three shots when play was suspended by darkness on [...]]]></description>
			<content:encoded><![CDATA[<p>SCOTTSDALE,  Ariz. – Spencer Levin is two rounds away from what would be his first PGA TOUR win after a bogey-free 63 on Friday moved him to 14 under at the midway point of the Waste Management Phoenix Open. Harrison Frazar had closed the gap to three shots when play was suspended by darkness on [...]<img alt="" border="0" src="http://www.g0lf.com.ar/wp-content/plugins/wp-o-matic/cache/042f9_b.gif?host=tourreport.pgatour.com&amp;blog=12679407&amp;post=22458&amp;subd=turnerpgatourlivereport&amp;ref=&amp;feed=1" width="1" height="1" /><br />
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=128dart8l/*http%3A//sports.yahoo.com/pga/news?slug=pgatour_com-round_round_2_2012" target="_blank">Tour Report: Final update: Levin’s lead at 5 (PGATOUR.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/tour-report-final-update-levin%e2%80%99s-lead-at-5-pgatour-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrie takes lead in Qatar despite penalty (AP)</title>
		<link>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-lead-in-qatar-despite-penalty-ap.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-lead-in-qatar-despite-penalty-ap.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:19:20 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/04/lawrie-takes-lead-in-qatar-despite-penalty-ap.html</guid>
		<description><![CDATA[Former British Open Champion Paul Lawrie recovered from a penalty for dropping his ball on a marker to shoot a 5-under 67 Saturday and take a one-shot lead over Nicolas Colsaerts into the final round of the Qatar Masters. Lawrie took advantage of calmer conditions at the Doha Golf Course to make six birdies for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=11pp31qtm/*http%3A//sports.yahoo.com/pga/news?slug=ap-qatarmasters"><img src="http://www.g0lf.com.ar/wp-content/plugins/wp-o-matic/cache/14417_ap-201202040757286489513.1.jpg" width="130" height="69" alt="Nicolas Colsaerts of Belgium round of the Qatar Masters tournament at the Doha golf club in Doha on Saturday Feb. 4, 2012." align="left" border="0" /></a></p>
<p>Former British Open Champion Paul Lawrie recovered from a penalty for dropping his ball on a marker to shoot a 5-under 67 Saturday and take a one-shot lead over Nicolas Colsaerts into the final round of the Qatar Masters. Lawrie took advantage of calmer conditions at the Doha Golf Course to make six birdies for an 8-under total of 136 after two rounds of the wind-affected event, which has been&#8230;</p>
<p>
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=11pp31qtm/*http%3A//sports.yahoo.com/pga/news?slug=ap-qatarmasters" target="_blank">Lawrie takes lead in Qatar despite penalty (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-lead-in-qatar-despite-penalty-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf-Levin five shots in front after frost-delayed second round (Reuters)</title>
		<link>http://www.g0lf.com.ar/2012/02/04/golf-levin-five-shots-in-front-after-frost-delayed-second-round-reuters.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/04/golf-levin-five-shots-in-front-after-frost-delayed-second-round-reuters.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:07:26 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/04/golf-levin-five-shots-in-front-after-frost-delayed-second-round-reuters.html</guid>
		<description><![CDATA[American Spencer Levin ended up with a five-shot lead when the frost-delayed second round of the Phoenix Open was completed in Scottsdale, Arizona on Saturday. Permalink: Golf-Levin five shots in front after frost-delayed second round (Reuters)]]></description>
			<content:encoded><![CDATA[<p>American Spencer Levin ended up with<br />
a five-shot lead when the frost-delayed second round of the<br />
Phoenix Open was completed in Scottsdale, Arizona on Saturday.<br />
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=11n64bu96/*http%3A//sports.yahoo.com/pga/news?slug=reu-pgasecond" target="_blank">Golf-Levin five shots in front after frost-delayed second round (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/04/golf-levin-five-shots-in-front-after-frost-delayed-second-round-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Round 2 complete; cut at even (PGATOUR.com)</title>
		<link>http://www.g0lf.com.ar/2012/02/04/tour-report-round-2-complete-cut-at-even-pgatour-com.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/04/tour-report-round-2-complete-cut-at-even-pgatour-com.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:23:37 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[Yahoo Golf PGA]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/04/tour-report-round-2-complete-cut-at-even-pgatour-com.html</guid>
		<description><![CDATA[The third round of the Waste Management Phoenix Open is set to begin at 11:50 a.m. ET. The second round is complete, with the cut coming at even par. A total of 78 players made the cut. Harrison Frazar was within three shots of Spencer Levin on Saturday morning, but he finished bogey-bogey to fall [...]]]></description>
			<content:encoded><![CDATA[<p>The third round of the Waste Management Phoenix Open is set to begin at 11:50 a.m. ET. The second round is complete, with the cut coming at even par. A total of 78 players made the cut. Harrison Frazar was within three shots of Spencer Levin on Saturday morning, but he finished bogey-bogey to fall [...]<img alt="" border="0" src="http://www.g0lf.com.ar/wp-content/plugins/wp-o-matic/cache/c869a_b.gif?host=tourreport.pgatour.com&amp;blog=12679407&amp;post=22447&amp;subd=turnerpgatourlivereport&amp;ref=&amp;feed=1" width="1" height="1" /><br />
Permalink: <a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=13007q56b/*http%3A//sports.yahoo.com/pga/news?slug=pgatour_com-round_3_waste_management_phoenix_open_2012" target="_blank">Tour Report: Round 2 complete; cut at even (PGATOUR.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/04/tour-report-round-2-complete-cut-at-even-pgatour-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

