













<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G0LF.com.ar &#187; FOX Sports Golf</title>
	<atom:link href="http://www.g0lf.com.ar/category/fox-sports-golf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.g0lf.com.ar</link>
	<description>Page about G0LF</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PGA Tour leaderboard: final round at TPC Scottsdale</title>
		<link>http://www.g0lf.com.ar/2012/02/05/pga-tour-leaderboard-final-round-at-tpc-scottsdale.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/pga-tour-leaderboard-final-round-at-tpc-scottsdale.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:20:19 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/pga-tour-leaderboard-final-round-at-tpc-scottsdale.html</guid>
		<description><![CDATA[Spencer Levin carries six-stroke lead into final round. Can he avoid a Kyle Stanley-like blowup? Permalink: PGA Tour leaderboard: final round at TPC Scottsdale]]></description>
			<content:encoded><![CDATA[<p>Spencer Levin carries six-stroke lead into final round. Can he<br />
avoid a Kyle Stanley-like blowup?<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/HtlKfDC_B6Q/PGA-Tour-leaderboard-TPC-Scottsdale-final-round-020512" target="_blank">PGA Tour leaderboard: final round at TPC Scottsdale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/pga-tour-leaderboard-final-round-at-tpc-scottsdale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levin opens 6-stroke lead in Phoenix</title>
		<link>http://www.g0lf.com.ar/2012/02/05/levin-opens-6-stroke-lead-in-phoenix.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/levin-opens-6-stroke-lead-in-phoenix.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:19:54 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/levin-opens-6-stroke-lead-in-phoenix.html</guid>
		<description><![CDATA[Levin keeps firing at Phoenix Open. Permalink: Levin opens 6-stroke lead in Phoenix]]></description>
			<content:encoded><![CDATA[<p>Levin keeps firing at Phoenix Open.<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/0gcgZ2ITNzg/Spencer-Levin-opens-6-stroke-lead-in-Phoenix-Open-020412" target="_blank">Levin opens 6-stroke lead in Phoenix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/levin-opens-6-stroke-lead-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levin opens 6-stroke lead in Phoenix</title>
		<link>http://www.g0lf.com.ar/2012/02/05/levin-opens-6-stroke-lead-in-phoenix.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/05/levin-opens-6-stroke-lead-in-phoenix.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:19:54 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/05/levin-opens-6-stroke-lead-in-phoenix.html</guid>
		<description><![CDATA[Levin keeps firing at Phoenix Open. Permalink: Levin opens 6-stroke lead in Phoenix]]></description>
			<content:encoded><![CDATA[<p>Levin keeps firing at Phoenix Open.<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/0gcgZ2ITNzg/Spencer-Levin-opens-6-stroke-lead-in-Phoenix-Open-020412" target="_blank">Levin opens 6-stroke lead in Phoenix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/05/levin-opens-6-stroke-lead-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Round 3 leaderboard for Phoenix Open</title>
		<link>http://www.g0lf.com.ar/2012/02/04/live-round-3-leaderboard-for-phoenix-open.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/04/live-round-3-leaderboard-for-phoenix-open.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:19:38 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/04/live-round-3-leaderboard-for-phoenix-open.html</guid>
		<description><![CDATA[Live Round 3 leaderboard for Phoenix Open. Permalink: Live Round 3 leaderboard for Phoenix Open]]></description>
			<content:encoded><![CDATA[<p>Live Round 3 leaderboard for Phoenix Open.<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/M5a8b9GWfr4/Round-3-leaderboard-for-Phoenix-Open-020412" target="_blank">Live Round 3 leaderboard for Phoenix Open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/04/live-round-3-leaderboard-for-phoenix-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Round 3 leaderboard for Phoenix Open</title>
		<link>http://www.g0lf.com.ar/2012/02/04/live-round-3-leaderboard-for-phoenix-open.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/04/live-round-3-leaderboard-for-phoenix-open.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:19:38 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/04/live-round-3-leaderboard-for-phoenix-open.html</guid>
		<description><![CDATA[Live Round 3 leaderboard for Phoenix Open. Permalink: Live Round 3 leaderboard for Phoenix Open]]></description>
			<content:encoded><![CDATA[<p>Live Round 3 leaderboard for Phoenix Open.<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/M5a8b9GWfr4/Round-3-leaderboard-for-Phoenix-Open-020412" target="_blank">Live Round 3 leaderboard for Phoenix Open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/04/live-round-3-leaderboard-for-phoenix-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrie takes Qatar lead despite penalty</title>
		<link>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qatar-lead-despite-penalty.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qatar-lead-despite-penalty.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:19:35 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qatar-lead-despite-penalty.html</guid>
		<description><![CDATA[Former British Open Champion Paul Lawrie recovered from a penalty for dropping his ball on a marker to shoot a 5-under 67 on Saturday and take a one-shot lead over Nicolas Colsaerts into the final round of the Qatar Masters. Permalink: Lawrie takes Qatar lead despite penalty]]></description>
			<content:encoded><![CDATA[<p>Former British Open Champion Paul Lawrie recovered from a penalty for dropping his ball on a marker to shoot a 5-under 67 on Saturday and take a one-shot lead over Nicolas Colsaerts into the final round of the Qatar Masters.<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/qUz_eR4Nj84/Qatar-Masters-020412" target="_blank">Lawrie takes Qatar lead despite penalty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qatar-lead-despite-penalty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrie takes Qater lead despite penalty</title>
		<link>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qater-lead-despite-penalty.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qater-lead-despite-penalty.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:19:24 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qater-lead-despite-penalty.html</guid>
		<description><![CDATA[Paul Lawrie recovered from a penalty for dropping his ball on a marker to shoot a 5-under 67 Saturday and take a one-shot lead over Nicolas Colsaerts after the second round of the Qatar Masters. Permalink: Lawrie takes Qater lead despite penalty]]></description>
			<content:encoded><![CDATA[<p>Paul Lawrie recovered from a penalty for dropping his ball on a<br />
marker to shoot a 5-under 67 Saturday and take a one-shot lead over<br />
Nicolas Colsaerts after the second round of the Qatar Masters.<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/L_Z0XKbbGqg/Paul-Lawrie-takes-lead-in-Qatar-Masters-despite-penalty-020412" target="_blank">Lawrie takes Qater lead despite penalty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qater-lead-despite-penalty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrie takes Qater lead despite penalty</title>
		<link>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qater-lead-despite-penalty.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qater-lead-despite-penalty.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:19:24 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qater-lead-despite-penalty.html</guid>
		<description><![CDATA[Paul Lawrie recovered from a penalty for dropping his ball on a marker to shoot a 5-under 67 Saturday and take a one-shot lead over Nicolas Colsaerts after the second round of the Qatar Masters. Permalink: Lawrie takes Qater lead despite penalty]]></description>
			<content:encoded><![CDATA[<p>Paul Lawrie recovered from a penalty for dropping his ball on a<br />
marker to shoot a 5-under 67 Saturday and take a one-shot lead over<br />
Nicolas Colsaerts after the second round of the Qatar Masters.<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/L_Z0XKbbGqg/Paul-Lawrie-takes-lead-in-Qatar-Masters-despite-penalty-020412" target="_blank">Lawrie takes Qater lead despite penalty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/04/lawrie-takes-qater-lead-despite-penalty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levin&#8217;s 63 takes Phoenix Open lead</title>
		<link>http://www.g0lf.com.ar/2012/02/04/levins-63-takes-phoenix-open-lead.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/04/levins-63-takes-phoenix-open-lead.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:18:53 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/04/levins-63-takes-phoenix-open-lead.html</guid>
		<description><![CDATA[Spencer Levin fires a 63 for lead before darkness falls on Phoenix Open. Permalink: Levin&#8217;s 63 takes Phoenix Open lead]]></description>
			<content:encoded><![CDATA[<p>Spencer Levin fires a 63 for lead before darkness falls on Phoenix Open.<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/DpODrUIRxCE/Spencer-Levin-takes-Waste-Management-Phoenix-Open-lead-020312" target="_blank">Levin&#8217;s 63 takes Phoenix Open lead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/04/levins-63-takes-phoenix-open-lead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Round 1/2 leaderboard for Phoenix Open</title>
		<link>http://www.g0lf.com.ar/2012/02/03/live-round-12-leaderboard-for-phoenix-open.html</link>
		<comments>http://www.g0lf.com.ar/2012/02/03/live-round-12-leaderboard-for-phoenix-open.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:18:43 +0000</pubDate>
		<dc:creator>G0LF</dc:creator>
				<category><![CDATA[FOX Sports Golf]]></category>

		<guid isPermaLink="false">http://www.g0lf.com.ar/2012/02/03/live-round-12-leaderboard-for-phoenix-open.html</guid>
		<description><![CDATA[PGA tries to get caught up after Round 1 delayed at Phoenix. Permalink: Live Round 1/2 leaderboard for Phoenix Open]]></description>
			<content:encoded><![CDATA[<p>PGA tries to get caught up after Round 1 delayed at Phoenix.<br />
Permalink: <a href="http://feedproxy.google.com/~r/foxsports/rss/golf/~3/fJpTGTRbl1g/live-round-1_2-leaderboard-for-phoenix-open" target="_blank">Live Round 1/2 leaderboard for Phoenix Open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g0lf.com.ar/2012/02/03/live-round-12-leaderboard-for-phoenix-open.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

